Unless otherwise noted, all Board Meetings are held at 5:00 pm on the second and fourth Tuesdays of the month at the Authority office. To read the minutes from a meeting, click the link on the dates below. Minutes are in PDF format. If you need Adobe Acrobat Reader, click here to download it free.
January 9 | January 23 cancelled |
February 13 | February 27 cancelled |
March 12 | March 26 cancelled |
April 9 | April 23 cancelled |
May 14 | May 28 |
June 4 | June 25 cancelled |
July 9 | July 23 cancelled |
August 13 | August 27 cancelled |
September 10 | September 24 cancelled |
October 15*(third Tuesday) | October 29 cancelled |
November 12 | November 26 |
December 10 | December 24 |
January 14, 2025 |
January 10 | January 24 cancelled |
February 14 | February 28 cancelled |
March 14 | March 28 |
April 11 | April 25 cancelled |
May 9 | May 23 cancelled |
June 13 | June 27 cancelled |
July 11 | July 25 cancelled |
August 8 | August 22 |
September 12 | September 26 cancelled |
October 10 | October 24 |
November 3 3:00 | November 14 |
November 28 | December 12 |
December 26 cancelled | January 9, 2024 |
January 11 | January 25 |
February 8 | February 22 |
March 8 | March 22 |
April 12 | April 26 |
May 10 cancelled | May 24 |
May 26 | June 14 |
June 28 cancelled | July 12 |
July 26 cancelled | August 9 |
August 23 cancelled | September 13 |
September 27 | October 11 |
October 25 cancelled | November 8 |
November 22 cancelled | December 13 |
December 27 cancelled | January 10, 2023 |
January 12 | January 26 cancelled |
February 9 | February 23 cancelled |
March 9 | March 23 cancelled |
April 13 | April 27 |
May 11 | May 25 |
June 8 | June 22 cancelled |
July 13 | July 27 cancelled |
August 10 | August 24 cancelled |
September 14 | September 28 cancelled |
October 12 | October 26 cancelled |
November 9 | November 23 cancelled |
December 14 | December 28 cancelled |
January 11, 2022 |
January 14 | January 28 |
February 11 | February 25 |
March 10 | |
April 14 | |
May 12 | |
June 9 | |
July 14 | |
August 11 | |
September 8 | |
October 13 | October 27 |
November 10 | |
December 8 | |
January 12, 2021 |
January 10 | January 24 |
February 14 | February 28 |
March 16 | March 28 |
April 11 | April 25 |
May 9 | |
June 13 | June 27 |
July 11 | July 25 |
August 8 | |
September 12 | September 26 |
October 10 | October 24 |
November 14 | November 28 |
December 12 | |
January 13 | January 27 |
February 10 | February 24 |
March 10 | March 24 |
April 14 | April 28 |
May 12 | May 26 |
June 9 | June 23 |
July 14 | July 28 |
August 11 | |
September 8 | September 22 |
October 13 | October 27 |
November 10, 2015 | November 24, 2015 |
December 8 | |
January 12, 2016 |
All Meetings are 2nd and 4th Tuesday except November 10, 2014.
January 14 February 11 March 11 April 8 May 13 June 10 July 8 August 12 September 9 October 14 November 10 (Monday) December 9 January 13, 2015 |
January 28 February 25 March 25 April 22 May 27 June 24 July 22 September 23 October 28 November 25 |